Safety Inspection
Auto Safety Inspection
This course covers the operation of a public inspection station and station facilities,
inspection rules and procedures (for brakes, lights, horn, steering, wipers, directional
signals, tires, mirrors, exhaust system, etc.)
Safety inspectors are responsible for knowing all the information in the NC Safety
Inspection Manual. Initial (new) and Recertification courses are 8 hours.
Start Date | Time | Cost | Registration Link |
---|---|---|---|
12/4/24-12/5/24 | 6pm-10pm | $75 | Register |
1/8/25 - 1/9/25 | 6pm-10pm | $75 | Register |
2/5/25 - 2/6/25 | 6pm-10pm | $75 | Register |
3/5/25 - 3/6/25 | 6pm-10pm | $75 | Register |
4/2/25 - 4/3/25 | 6pm-10pm | $75 | Register |
5/7/25 - 5/8/25 | 6pm-10pm | $75 | Register |
6/4/25 - 6/5/25 | 6pm-10pm | $75 | Register |
7/9/25 - 7/10/25 | 6pm-10pm | $75 | Register |
8/6/25 - 8/7/25 | 6pm-10pm | $75 | Register |
9/3/24 - 9/4/25 | 6pm-10pm | $75 | Register |
10/1/25 - 10/2/25 | 6pm-10pm | $75 | Register |
11/5/25 - 11/6/25 | 6pm-10pm | $75 | Register |
12/3/25 - 12/4/25 | 6pm-10pm | $75 | Register |
EMISSIONS CERTIFICATION
OBD II certification is required in all current emissions counties. The course is
designed to prepare auto technicians and service personnel as OBD emission inspectors
for motor vehicles.
Course topics include regulations and test inspection procedures required by the NC
DMVC for OBD emission inspectors. All technicians are required to take the 8-hour
OBD II certification class even if you have been previously certified.
Start Date | Time | Cost | Registration Link |
---|---|---|---|
1/22/25 - 1/23/25 | 6pm-10pm | $75 | Register |
3/19/25 - 3/20/25 | 6pm-10pm | $75 | Register |
5/21/25 - 5/22/25 | 6pm-10pm | $75 | Register |
7/23/25 - 7/24/25 | 6pm-10pm | $75 | Register |
9/17/25 - 9/18/25 | 6pm-10pm | $75 | Register |
11/19/25 - 11/20/25 | 6pm-10pm | $75 | Register |
Contact Us
For questions about this course, please contact us at 828-564-5128 or ddburchfield@haywood.edu.